| SPI Parameters | |||
| Technology Platform | Standard TYPE-B/C | Dual-track Type-B/C | Large platform |
| Series | InSPIre / S / F / Hero / Ultra / B / I SERIES | ||
| Model | 510B/510C/630/2020 | 450DL/630DL/2020DL | 1200/1500/2000 |
| Measurement Principle | 3D white light PSLM PMP ( Programmable Spatial Liglht Modulation , Phase Measurement Profilometry ) | ||
| Measurements | ( volume , acreage , height , XY offset , shape ) | ||
| Detection of Non-Performing Types | ( missing print , insufficient tin , excessive tin , bridging , offset , mal – shapes , surface contamination ) | ||
| Lens Resolution | 4.5μ m /5μ m /6um/8μ m /10μ m /12μ m /15um/16um/18μ m /20um | ||
| Accuracy | XY ( Resolution :10um | ||
| Repeatability | height :≤ lum (4 Sigma ); volume / area :<1%(4 Sigma ); | ||
| Gage R&R | <<10% | ||
| Inspection Speed | 0.35sec/ FOV -0.5sec/ FOV According to the actual configuration | ||
| Quanlity of Inspection Head | Standard 1, option 2,3 | ||
| Mark-point Detection Time | 0.3sec/ piece | ||
| Maximun Meauring Head | ±550um(±1200um as option ) | ||
| Maximun Measuring Height of PCB Warp | ±5mm | ||
| Minimum Pad Spacing | 80μ m /100μ m /150um/200μ m | ||
| Minimum element | 01005/03015/008004(Option) | 01005/03015/008004(Option) | 201 |
| Maximun Loading PCB &Detection Size(X”Y) | 450x500mm(510B,2020)470x500mm(510C) 630x686mm(630) | 450×310+450×310(450DL,220DL) 630×310+630×310(630DL) | 1200x650mm(1200)1500x500mm(1500) 2000×500 mm (2000) |
| Conveyor Setup | front orbit ( back orbit as option ) | 1front orbit 2、3、4Dynamic Orbit | front orbit ( back orbit as option ) |
| PCB Transfer Direction | ( Left to right or Right to left ) | ||
| Conveyor Width Adjustment | ( manual & automatic ) | ||
| Engineering Statistics | Histogram ; Xbar – R Chart ; Xbar – S Chart ; CP & CPK ;% Gage Repartability Data ; SPI Daily / Weekly / Monthly Reports | ||
| Gerber& CAD Data Import | support Gerber format (274x,274d), manual Teach model ); CAD X / Y , Part No ., Package Type imput ) | ||
| Operating System Support | Windows 10 Professional (64 bit ) | ||
| Equipment Diemension and Weight | W1000xD1150xH1530(510B,2020),965Kg W1000xD1174xH1530(510C),985Kg W1180xD1330xH1530(630),1160Kg | W1000xD1350xH1530(450DL,2020DL),1200Kg W1180xD1350 xH 1530(630DL),1350Kg | W1780xD1450xH1530mm(1200),1630Kg W2120xD1320xH1530(1500),1750Kg W2620xD1450xH1530(2000),2100Kg |
| Optional | One person controls more machines, Network SPC(software only), 1D/2D Barcode scanner, out – line programming software , UPS continuous power supply | ||



