| AOI Parameters | |||
| Technology Platform | Singlelane Type-c Platform | Dual-track Type-c Platform | Large platform |
| Series A Series | |||
| Model | A510/A630 | A510DL/A630DL | A900/A1200/A1500/A2000 |
| Measurement Principle | (Sine white projection PMP inspection) | ||
| Measurements | (Missing parts, offset,rotation, three-dimensional polarity, upside down, 0CV, side standing, tombstone, poor soldering, etc.) | ||
| Detection of Non-Performing Types | Solder tip, solder volume percentage,excessive solder, insufficient solder, bridge, hole plugging, solder filet, pad contamination, etc.) | ||
| Lens Resolution | 6.5M 13.5μm/16.5μm Option;12M12μm/15um Option (6.5M 13.5μm/16.5um option; 12M 12μm/15μm option ) | ||
| Accuracy | XY(Resolution):10μm | ||
| Repeatability | height: ≤1μm (4Sigma);volume/area: <1% (4 Sigma); | ||
| Gage R&R | <<10% | <<10% | <10% |
| Inspection Speed | 0.45 SEC/FOV | 0.45 SEC/FOV | 0.45 SEC/FOV |
| Quanlity of Inspection Head | 4 each | ||
| Mark-point Detection Time | 0.5sec/piece | ||
| Maximun Meauring Head | 15mm | ||
| Maximum height of element on PCB | 40mm | 40mm | 40mm |
| Maximun Measuring Height of PCB Warp | ±5mm | ±5mm | ±5mm |
| Minimum element | 1005 | 1005 | 1005 |
| Maximun Loading PCB &Detection Size(X”Y) | 450x450mm 600x686mm | 450×310+450x310mm 600×310+600x310mm | 850x650mm/1200x630mm 1500x480mm/2000x500mm |
| Conveyor Setup | front orbit (back orbit as option) | ||
| PCB Transfer Direction | (Left to right or Right to left) | ||
| Conveyor Width Adjustment | (manual &automatic) | ||
| Engineering Statistics | SPC:Production Trend;Xbar-RChart;Xbar-S Chart;CP&CPK; %Gage Repartability Data;AOI Daily/Weekly/Monthly Reports | ||
| Gerber& CAD Data Import | (support Gerber format(274x,274d),Artificial called the pattern, X/Y import CAD) | ||
| Operating System Support | Windows 10 Professional(64 bit) | ||
| Equipment Diemension and Weight | W1000xD1174xH1550(510),985Kg W1180xD1330xH1550(630),1180Kg | W1000xD1350xH1550(510DL),1200Kg W1180xD1350xH1550(630DL),1400Kg | W1430xD1320xH1580(900),1450Kg W1780xD1450xH1580(1200),1750Kg W2120xD1320xH1580(1500),1800Kg W2620xD1450xH1580(2000),2200Kg |
| Optional | (1D/2D Barcode Scanner;Badmark Function;three-point function; offline programming;Repair Station) | ||



