| Parameter | HA30 |
| Tact Time | 28000CPH |
| Insertion Direction | 4 Direction :0°, 90 ‘, 180^, 270° Optional :360° any Angle |
| Component span | Components 5.00mm~20mm(jumper 5mm~22mm) |
| PCB Size | Min.50mm*50 mm, Max.L350mm *W300 mm |
| PCB Thickness | 0.79~2.36mm |
| Inlet height | 900mm+/-20mm |
| Track width | 50mm-300mm(adjustable) |
| Jumper wire | Independent transport mode. Diameter 0.5mm~6mm tinned copper wire |
| Applicable Component | Capacitors, transistors, diodes, resistors, inductors, fuse wire and other braid packaging materials |
| Insertion bending length | 1.2~2.2mm(adjustable) |
| Insertion bending Angle | 10~45 degrees internal bending (adjustable) |
| Feeder Capacity | 20 stops (standard) 10/30/40/50/100 stops are available |
| Dimension | The dimensions of the host are L1950xD1550xH1700 mm |
| Station size | 2000mmx1000mmx1500mm(20 stations) |
| Weight | About 1200KG |
| Power Source | 220V, AC(single-phase)50/60HZ, 1.5KVA; |
| System protection | Air switch, leakage protection, fuse. |
| Power | 1.5KW(Energy saving) |
| Service air pressure | 0.6~0.8MPA |
| Air flow | 0.3m³/min |
| Environmental condition | The ambient temperature is 5-25 degrees |
| Noise | 75 decibels |
| Base lifting | power-driven |
| Station blanking drive | power-driven |
| Transport mode | Double chain double servo drive |
| Hole correction method | Machine vision system |
| Drive system | AC servo.AC motor |
| Data entry mode | USB interface input (EXCEL document format), |
| Control system | (Optional: rear touch screen dual screen control) Chinese operation interface (WINDOWS system control platform) LCD display |
| Control mode | Fully automatic, semi-automatic, |
| Entry mode | Motor feed board L→R (optional R → L) |
| Programming mode | Manual programming |
| Standard MARK recognition | Programming handle |
| *1 Machine size data does not include extension parts such as signal indicating towers *2 Weight is only the main weight *3 Plug-in speed and other data, depending on the component distribution density and other conditions *4 Please refer to the Specification for details | |



