- Reinforced main hanging bracket to avoid rail deformation and board jamming;
- Multi-layer thermal insulation design. The Surface temperature of the Oven body is reduced by10 to 20 degrees, reducing the temperature of the working environment effectively;
- New cooling configuration to make the filteredor reclaimed air back to oven chamber, it can reduce the thermal loss as well as get better flux collection;
- 15% heat transferring efficiency was improved to deal with the lead free process with more complicated and larger products;
- The dual-rails conveyor is able to improve the production efficiency as well as save power and cost;
- Use the full protection of the sealed oven design to prevent nitrogen losing. So the lowest concentration of oxygen can be reached to 150ppm;
- Nitrogen consumption is only 20-22M /H with the oxygen level 300-800ppm ;
- Nitrogen construction is option: High precision & reliable Oxygen analyzer +Cooling Water,Reduce the solder, avoid bridging, get good welding quality.
| Model No. | Single Rail 8 Zones | Single Rail 10 Zones | Dual-Rail 8 Zones | Dual-Rail 10 Zones |
| Specification | ||||
| Heated Length | 3110mm | 3890mm | 3110mm | 3890mm |
| Dimensions (L*W*H) | 5220mx1430x1530mm | 6000x1430x1530mm | 5229x1660x1539mm | 6000x 1660x 1530mm |
| Net Weight | Apprax.225Mg | Apprax260040G | Approx.2000KG | Approx2950KG |
| Exhaust Volume | 10m3/minx2Ducts | |||
| Supply Power | AC: 380V,3φ5w50/60HZ, [Option:22050/60HZ) | |||
| Power | Starting: 30KW Operating :9KW | Starting: 36KW Operating :10KW | Starting: 32KW Operating :10KW | Starting: 38KW Operating :11KW |
| Heat up Time | Approw.25min | Approx.30min | ||
| Temp. Rangs | Romtemperature-300℃ | |||
| Max. Width of PCB | 400mm[0ption:450mm) | 270mmx2(Single Rail50-490mm) | ||
| PCB Top Height | Top 25mm/Bottom 25mm | |||
| Conveyor Direction | Left to Right ( Option: Right to Left) | |||
| Fixed Rail Side | Front Rail Fixed (Option: Rear Rail Fixed) | 1st& 4nd Rails Fixed [ Option:1st&3th Rails Fixed) | ||
| Conveyor Height | 900±20mm | |||
| Conveyor Speed Range | 300-2000mm/min | |||
| Data Storage | Various parameters and storable | |||
| Abnormal Alarm | Abnormal Temp.(Over /under-heat.)Sound &Light Alarm | |||
| Device Layout | ||||
| No. of | Top8,Bottom 8 | Top10.Bottom 10 | Top8,Bottom 8 | Top10.Bottom 10 |
| No. of | Top 2Cooling Zones | |||
| Control System | WIN10+Computer+PLC | |||
| Temp. Control Method | PID+SSR | |||
| Thermocouple Wire | 4wines | |||
| Conveyor System | Single Rail+ Mesh | Dual Rail+Mesh | ||
| Conveyor Control Mode | Inverter+Import Conveyor Motor | |||
| Chain Structure | Single side link avoid block | |||
| Width Adjustment | Electric adjustable | |||
| Cover Open | Electric open for easy maintenance. | |||
| UPS Power | Backup power supply to ensure PCB production finish normally. | |||
| Cooling System | Forced Air Cooling | |||



