Advantage
■ Just need to loading,Reduce the labor intensity of workers.
■ Deep-hole screw fastening
■ High reliability,automatic alarm system, working >20 hours
■ Can be custimized according to the special requirements
■ Rich experience on screw fastening application
| Model | TBS-SX/SM-6331C | TBS-SC-6331C |
| Dimension & weight | 900*650*1025MM,150KG | 900*650*1025m,170KG |
| Moving range | X/Y/Z:580*280*80MM | X/Y/Z:580*280*80MM |
| Max . product size | 200*280*70MM for each working station | 290*280*70MM for each working station |
| Power supply | AC110V/220V, 50HZ/60HZ | AC110V/220V, 50HZ/60HZ |
| Air pressure requirement | 0.4 to 0.8 Mpa | 0.4 to 0.8 Mpa |
| Move speed | X,Y 600-800MM/S,Z 400MM/S | X,Y 600-800MM/S,Z 400MM/S |
| Control System | SCM, Touch panel / Teach pendant | SCM, Touch panel / Teach pendant |
| Feeder mode | Pick & place/Magnetic | Air-blowing |
| Driving mode | Closed-loop motor + synchronous belt | Closed-loop motor + synchronous belt |
| Alarm system | Screw stripped and loose alarm | Screw stripped and loose alarm |
| Safety operation | Safety enclosure and light curtains | Safety enclosure and light curtains |
| Screwdriver brand | HHB/KILEWS/HIOS/Servo | HHB/KILEWS/HIOS/Servo |
| Feeder brand | ZEDA/TBS | TBS |
| Torque range | According to product | According to product |
| Repeated accuracy | ±0.02mm | ±0.02mm |
| Max. load | 15KG | 15KG |
| Work environment | Temp 0~40℃,Humidity 20%~95% | Temp 0~40℃,Humidity 20%~95% |
Handheld screwdrivers application cases
Robotic auto screwing application cases





