Soldering theory
Run mode: By application of multi-axis drive manipulator and software control to achieve precise positioning of the soldering head.
Soldering manner: Thermostatically heating by solder iron under high-frequency eddy current.
Working principle: Fix solder iron at the manipulator, move to the appointed soldering coordinate, feed solder wire automatically at head of solder iron; solder wire solders under high temperature and come into joint with the target.
Advantage
● Real time soldering process monitoring
● Good soldering uniformity achieved high yield
● Suitable for soldering various products
● Can be customized according to special requirements
Parameters
| Model | TBS-T-631RCM(4 axis, can rotate) | TBS-T-441R(4 axis, can rotate) | TBS-T-6331R(5 axis, can rotate) |
| Machine size | 900*650*1025MM, 150KG | 750X650X880MM, 65KG | 930X650X880MM, 80KG |
| Processing scope | 580*280*80MM | 380*380*80MM | 580*280*80MM |
| Maximum jig size | 480*280*70MM | 300*380*70MM | 250*280*70MM for each working station |
| Solder wire | Φ0.6~1.2mm | Φ0.6~1.2mm | Φ0.6~1.2mm |
| Solder feeding speed | 1-50MM/S | 1-50MM/S | 1-50MM/S |
| Feeding resolution | 0.1MM | 0.1MM | 0.1MM |
| Move speed | X,Y 600-800MM/S, Z 400MM/S, R 300°/S | X,Y 600-800MM/S,Z 400MM/S, R 300°/S | X,Y 600-800MM/S, Z 400MM/S, R 300°/S |
| Repeated precision | +/-0.02MM | +/-0.02MM | +/-0.02MM |
| Temperature control range | 0-550C° | 0-550C° | 0-550C° |
| Temperature control accuracy | +/-1C° | +/-1C° | +/-1C° |
| Heating power | 150W | 150W | 150W |
| Air pressure requirement | 0.4 to 0.8MPa(4 to 8kgf/cm2) as dry air | 0.4 to 0.8MPa(4 to 8kgf/cm2) as dry air | 0.4 to 0.8MPa(4 to 8kgf/cm2) as dry air |
| Control System | SCM + Teach pendant | SCM + Teach pendant | SCM + Teach pendant |
| Driving mode | precision stepping motor + synchronous belt | precision stepping motor + synchronous belt | precision stepping motor + synchronous belt |
| Soldering Method | Point Soldering/Drag Soldering | Point Soldering/Drag Soldering | Point Soldering/Drag Soldering |
| Iron Tip Cleaning | Automatic Air cleaning | Automatic Air cleaning | Automatic Air cleaning |
| Soldering monitor | Real time soldering monitoring | No | No |
| Safety operation | Enclosure and safety light curtains + start button | Start button | Start button |
| Working Temperature | 5-40C° | 5-40C° | 5-40C° |
| Working Humidity | 20-90% RH | 20-90% RH | 20-90% RH |





