| ITEM | Y50 |
| Applicable Component | Capacity,Transistor,IC,Inductor,Connector ,Transformer,etc,tape,SMT component |
| Component Size | L40xW35mm H<55mm |
| Insertion Accuracy | ±0.025mm(3σ,H<25mm)±0.035mm(3σ,H<55mm) ( max<0.05mm) |
| Repeatability | ±0.02mm |
| Insertion Direction | 360°in 0.1°increments |
| Tact Time | 节拍0.50 S/C |
| Tact Time | >7500UPH |
| PCB Size | Min.L50xW50 — Max.L550 xW450 mm(T:0.6-2.0mm) |
| PCB Thickness | 0.5-5mm,max 5kg |
| No. of Insertion Head | 4头/4head |
| Feeder Capacity | 32stations(Odd-shaped material ); if 8mm SMT feeder front side 60stations,back side 60stations |
| Feeder Type | Loose Packed Bowl Feeder,Tray Feeder8mm SMT feeder, Radial Tape Feeder,Multi-tube Feeder |
| Progamming Method | Manual Teaching Programming,Vision Teaching Programming,EXCEL Data Input |
| Component Alignment | CCD Vision Recognition (>6.0Mega-pixel Industrial CCD) |
| Board Offset Correction | Mark is recognied by industrialCCD Vision |
| PCB Conveyor Device | 3-step Belt Conveyor, Direction: L→R(std.) Automatic Width Adjustment ,Conveyor Height :Input 910mm,Output 750 or 910mm selectable(±10mm) |
| Operation System | Industrial computer controlled,Windows operation system |
| Compressed Air Source | 0.4~0.7Mpa 150L/min(A.N.R) |
| Power Source | AC380V+,多相AC220V平衡输出,3.5KVA |
| Dimension | W1250 xD1300xH1500mm(Exclude Signal Tower) |
| Weight | Approx.1500 Kg |
| Options | Passive Lead Clinching Device ,PCB Conveyor Electrical Width Adjustment |



